County species counts
This chart shows the total number of taxa (species & subspecies) reported from each county. The green bar shows historical data (pre-2000); the brown bar shows the species more recently reported. Click the county name to view a county listing.
| 1. | Juneau | ![]() 102 |
| 2. | Marinette | ![]() 101 |
| 3. | Burnett | ![]() 101 |
| 4. | Dane | ![]() 100 |
| 5. | Douglas | ![]() 99 |
| 6. | Marathon | ![]() 97 |
| 7. | Sauk | ![]() 96 |
| 8. | Iowa | ![]() 96 |
| 9. | Eau Claire | ![]() 96 |
| 10. | Wood | ![]() 95 |
| 11. | Waushara | ![]() 95 |
| 12. | Waukesha | ![]() 90 |
| 13. | Jackson | ![]() 90 |
| 14. | Grant | ![]() 90 |
| 15. | Bayfield | ![]() 89 |
| 16. | Portage | ![]() 88 |
| 17. | Chippewa | ![]() 87 |
| 18. | Oconto | ![]() 86 |
| 19. | Door | ![]() 84 |
| 20. | Marquette | ![]() 82 |
| 21. | Milwaukee | ![]() 79 |
| 22. | Brown | ![]() 79 |
| 23. | Florence | ![]() 77 |
| 24. | Trempealeau | ![]() 75 |
| 25. | St. Croix | ![]() 74 |
| 26. | Fond Du Lac | ![]() 74 |
| 27. | Winnebago | ![]() 74 |
| 28. | Racine | ![]() 71 |
| 29. | Oneida | ![]() 70 |
| 30. | Sawyer | ![]() 70 |
| 31. | Jefferson | ![]() 70 |
| 32. | Buffalo | ![]() 70 |
| 33. | Rusk | ![]() 68 |
| 34. | Washington | ![]() 68 |
| 35. | Columbia | ![]() 68 |
| 36. | Adams | ![]() 67 |
| 37. | Vilas | ![]() 66 |
| 38. | Walworth | ![]() 66 |
| 39. | Green | ![]() 65 |
| 40. | Forest | ![]() 65 |
| 41. | Ozaukee | ![]() 63 |
| 42. | Sheboygan | ![]() 60 |
| 43. | Dunn | ![]() 60 |
| 44. | Rock | ![]() 60 |
| 45. | Green Lake | ![]() 58 |
| 46. | Lafayette | ![]() 55 |
| 47. | Shawano | ![]() 55 |
| 48. | Langlade | ![]() 54 |
| 49. | Kewaunee | 53 |
| 50. | La Crosse | ![]() 52 |
| 51. | Price | ![]() 51 |
| 52. | Monroe | ![]() 46 |
| 53. | Kenosha | ![]() 45 |
| 54. | Crawford | ![]() 43 |
| 55. | Iron | ![]() 42 |
| 56. | Manitowoc | ![]() 40 |
| 57. | Outagamie | ![]() 40 |
| 58. | Polk | ![]() 38 |
| 59. | Waupaca | ![]() 37 |
| 60. | Lincoln | ![]() 37 |
| 61. | Dodge | ![]() 35 |
| 62. | Ashland | ![]() 35 |
| 63. | Taylor | ![]() 31 |
| 64. | Barron | ![]() 29 |
| 65. | Clark | ![]() 29 |
| 66. | Pierce | ![]() 27 |
| 67. | Washburn | ![]() 23 |
| 68. | Calumet | ![]() 19 |
| 69. | Vernon | ![]() 17 |
| 70. | Richland | ![]() 16 |
| 71. | Pepin | ![]() 15 |
| 72. | Menominee | 11 |

102